A Question Worth Measuring
Your class asks: "How many hours do we sleep each night?" Some students sleep 6 hours. Some sleep 10. The answers are different each time. That makes it a statistical question — it has many answers that vary.
Non-statistical example: "How old am I?" — only one answer. Statistical example: "How old are the students in my class?" — many different answers.
Play and Explore
After playing: which measure (mean, median, mode, range) changed the most when you added a very large value? Remember this for the reflection.
The Words You Need
Worked example. Hours of sleep: 6, 8, 8, 7, 6
First sort them: 6, 6, 7, 8, 8
| Measure | How | Answer |
|---|---|---|
| Mean | (6+6+7+8+8) ÷ 5 = 35 ÷ 5 | 7 |
| Median | middle of 6, 6, 7, 8, 8 | 7 |
| Mode | 6 and 8 each appear twice | 6 and 8 |
| Range | 8 − 6 | 2 |
Show What You Know
Quick Self-Check
Answer each question, then press Check to see instant feedback and an explanation.
Graded Questions
How Your Work Is Scored
| Level | Score | What this looks like |
|---|---|---|
| 4 — Exceeds | 6/6 | All 6 graded questions correct AND both reflection responses are detailed with real-world examples. Self-check completed before graded section. |
| 3 — Meets | 5–6/6 | At least 5 graded questions correct. Both reflections answered in complete sentences. Minor arithmetic error in mean or range. |
| 2 — Approaching | 3–4/6 | Some correct answers; confuses mean with median, or does not sort before finding median. At least one reflection attempted. |
| 1 — Beginning | 0–2/6 | Fewer than 3 correct; does not demonstrate understanding of center vs. spread. Reflections missing or incomplete. |
Think About It
Write in complete sentences. Use math vocabulary from Step 3.
Your reflections are saved in your PDF and DOC downloads below.
Answer Key
Show / Hide Answer Key (Teacher Only)
| # | Question | Correct Answer | Standard | Explanation |
|---|---|---|---|---|
| Self-Check A | Statistical question? | B — how many books per month | 6.SP.A.1 | Answers vary from student to student. |
| Self-Check B | Mean of 2, 4, 6, 8, 10 | 6 | 6.SP.B.5 | (2+4+6+8+10) ÷ 5 = 30 ÷ 5 = 6. |
| Self-Check C | Outlier effect | Mean | 6.SP.A.3 | The mean includes all values; one large outlier pulls it significantly. |
| Q1 | Statistical question? | B — height of students | 6.SP.A.1 | Each student has a different height, so answers vary. |
| Q2 | Mean of 4, 8, 6, 2 | 5 | 6.SP.B.5 | (4+8+6+2) ÷ 4 = 20 ÷ 4 = 5. |
| Q3 | Median of 3, 9, 5, 1, 7 | 5 | 6.SP.B.5 | Sorted: 1, 3, 5, 7, 9 — middle value is 5. |
| Q4 | Mode of 2, 5, 2, 8, 2, 5 | 2 | 6.SP.B.5 | 2 appears 3 times; 5 appears 2 times. Mode = 2. |
| Q5 | Range of 10, 4, 7, 2, 9 | 8 | 6.SP.B.5 | 10 − 2 = 8. |
| Q6 | Outlier in dot plot | B — the mean | 6.SP.A.3 | The mean is pulled toward 4; mode (1) and median (1) stay the same. |
Name, Score, and Save
Type your name above. Check answers in Step 4. Then Save as PDF or DOC to turn in.