Analyze and compare mobile phone plans using independent & dependent variables, equations, tables, and graphs.
Your equation shows how to find the dependent variable (C) from the
independent variable (g). Multiply the rate per GB by
g, then add the flat monthly fee.
Example:
$10/GB and $20 flat fee → C = 10g + 20.
| Data Used (g GB) | Equation Work / Process | Total Cost ($ C) | Ordered Pair (g, C) |
|---|---|---|---|
| 0 GB | $0 base fee | ||
| 1 GB | rate × 1 + fee | ||
| 2 GB | rate × 2 + fee | ||
| 5 GB | rate × 5 + fee | ||
| 10 GB | rate × 10 + fee |
If your plan is C = 10g + 20:
• For 0 GB: 10(0) + 20 = $20
• For 1 GB: 10(1) + 20 = $30
• For 5 GB: 10(5) + 20 = $70
Below are real average competitor prices. Compare your plan's cost for 5 GB of data ($0.00) to these tiers:
| Plan Tier | Average Price | Description |
|---|---|---|
| Basic Plan (Limited Data) | $15 – $30 / month | Includes 2GB to 5GB of data. Best for light users. |
| Mid-Tier Plan (Standard) | $35 – $48 / month | Includes 10GB to 15GB of data. Standard family plan. |
| Unlimited Data Plan | $50 – $80 / month | Unlimited data, speeds may slow down after 50GB. |
| Data Used (GB) | Your Plan Cost | Partner's Plan Cost | Cheaper Plan |
|---|---|---|---|
| Enter classmate details and click compare. | |||
| Skill | 4 — Expert | 3 — Proficient | 2 — Developing |
|---|---|---|---|
| Variables & Equation (6.AT.11) | Variables defined correctly; equation represents rate and flat fee perfectly. | Variables defined; equation matches flat fee and rate correctly. | Equation has minor arithmetic or formatting errors. |
| Data Table | Table is 100% correct; process column shows complete step-by-step arithmetic. | Table is correct with minor work missing. | Multiple calculation errors in costs or ordered pairs. |
| Line Graph Analysis | Intercept, 8GB cost, and proportionality identified correctly with deep conceptual explanations. | Correct answers with simple explanations. | Incorrect intercept or calculation; struggles with proportionality. |
| Peer Comparison | Side-by-side table correct; detailed explanation of which plan is better under different data limits. | Comparison table correct; identifies cheaper plan at 5 GB. | Comparison incomplete or has errors. |
| Pitch & Presentation | Uses real mathematical numbers, equation, and graphs to pitch plan logically. | Pitch is complete and uses some plan numbers. | Pitch is too short or doesn't connect math to real life. |
Calculated dynamically based on student inputs: